| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : SINOVO
Certification : CE/GOST/ISO9001
Place of Origin : CHINA
MOQ : 1UNIT
Model Number : Long Drilling Auger
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 30000 Units Per Year
Delivery Time : 7-10 work days
Packaging Details : International standard packaging
Name : Long Drilling Auger
Certificate : CE/GOST/ISO9001
Diameter : 400-1000mm
Pile : 340-500

400-1000mm Long Drilling Auger For Piling
1. Hopper for Concrete Pipe
| Hopper | ||
| Diameter(mm) | Height(mm) | Weight(kg) |
| 408 | 950 | 70 |
| 508 | 850 | 75 |
| 658 | 870 | 91 |
| 758 | 970 | 123 |
| 1058 | 1250 | 207 |
Conduit
| Conduit | |
| Length(mm) | Weight(kg) |
| 1000 | 49 |
| 2000 | 86 |
| 3000 | 123 |
| 4000 | 160 |
| 5000 | 197 |
| 6000 | 234 |
Hopper 2
| Hopper 2 | |||
| D | H | KG | m3 |
| 1500 | 1270 | 179 | 1 |
| 1500 | 1670 | 235 | 1.5 |
| 1860 | 1520 | 263 | 2 |
| 2000 | 1350 | 288 | 3 |
Conduit 2
| Conduit 2 | |||
| L1 | KG | L2 | KG |
| 500 | 42 | 3900 | 134 |
| 1000 | 54 | ||
| 1500 | 70 | ||
| 2000 | 85 | ||
| 3000 | 112 | ||
2. Long Drilling Auger
| D | P | δ | L(m) | Kg |
| 400 | 340 | 16 | 2 | 283 |
| 3 | 386 | |||
| 4 | 489 | |||
| 5 | 592 | |||
| 6 | 695 | |||
| 500 | 400 | 16 | 2 | 465 |
| 3 | 638 | |||
| 4 | 811 | |||
| 5 | 983 | |||
| 6 | 1156 | |||
| 600 | 500 | 20 | 2 | 526 |
| 3 | 730 | |||
| 4 | 933 | |||
| 5 | 1137 | |||
| 6 | 1340 | |||
| 800 | 500 | 20 | 2 | 671 |
| 3 | 948 | |||
| 4 | 1223 | |||
| 5 | 1499 | |||
| 6 | 1775 | |||
| 1000 | 500 | 20 | 2 | 865 |
| 3 | 1225 | |||
| 4 | 1592 | |||
| 5 | 1961 | |||
| 6 | 2329 |
3. Continuous Flight Auger
| φ | P | δ1 | δ2 | KG |
| 400 | 340 | 30 | 16 | 254 |
| 500 | 400 | 30 | 16 | 386 |
| 600 | 500 | 40 | 20 | 449 |
| 800 | 500 | 40 | 20 | 603 |
| 1000 | 500 | 40 | 20 | 797 |


Any further information about the specification, after sale service, price,etc, please feel free to contact with us.
|
|
400-1000mm Long Hole Drilling Auger For Piling Images |